Contact us on +86 15346588666
Jaw Crusher
A jaw crusher (jaw breaker) is a core primary crushing machine widely applied in mining, quarrying, aggregate production, and construction waste recycling. Adopting a fixed and movable jaw plate squeezing structure, it crushes hard bulk materials like granite, limestone, basalt, and iron ore into uniform fine and medium particles through continuous compression movement. It is specially designed for heavy-duty coarse crushing in various industrial crushing lines.
Featuring a robust structure, stable operation, and low failure rate, our jaw crusher offers high crushing efficiency with adjustable discharge sizes. It handles materials with compressive strength up to 320MPa, suitable for small to large-scale crushing projects. With easy maintenance and low operational costs, it is the ideal primary crushing equipment for stone processing and mineral production lines, delivering cost-effective and reliable performance.
Capacity
16t/h-899t/h
Max feeding size
340mm-1020mm
Raw materials
Limestone, shale, calcium carbide, carbide slag, bluestone, basalt, river pebbles, copper, ore etc.
Application
stone mining, metallurgy industry, building material, highway, railway, and chemical, etc.
Model | Opening Size(mm) | Max Feed Size(mm) | Output Adjustment Range(mm) | Capacity(t/h) | Power(kw) | Overall DimensionL×W×H (mm) |
PE400×600 | 400×600 | 350 | 40-90 | 15-60 | 30 | 1650×1588×1050 |
PE500×750 | 500×750 | 425 | 50-100 | 40-110 | 55 | 1956×1918×1920 |
PE600×900 | 600×900 | 500 | 60-125 | 90-180 | 75 | 2250×2733×2280 |
PE800×900 | 800×900 | 600 | 80-140 | 100-220 | 90 | 2450×2950×2490 |
PE750×1060 | 750×1060 | 630 | 60-150 | 110-380 | 110 | 2531×2455×2783 |
PE900×1060 | 900×1060 | 700 | 100-160 | 180-380 | 110 | 2900×2657×2950 |
PE900×1200 | 900×1200 | 750 | 110-165 | 220-450 | 110-132 | 3100×2760×3260 |
PE1000×1200 | 1000×1200 | 850 | 195-265 | 315-500 | 132-160 | 3480X2876×3330 |
PE1200×1500 | 1200×1500 | 1020 | 150-300 | 400-800 | 160-220 | 4200×3300×3500 |
PEX250×750 | 250×750 | 210 | 15-50 | 15-30 | 22-30 | 1400×1751×1515 |
PEX350×750 | 350×750 | 300 | 15-50 | 18-40 | 30 | 1485×1680×1648 |
PEX250×1000 | 250×1000 | 210 | 15-60 | 15-60 | 30 | 1550×1964×1380 |
PEX250×1200 | 250×1200 | 210 | 25-60 | 20-60 | 37-45 | 1530×1946×1380 |
PEX300×1300 | 300×1300 | 250 | 20-90 | 35-70 | 55-75 | 2000×2320×1730 |
PEX500×1500 | 500×1500 | 400 | 40-110 | 45-150 | 75 | 2850×2640×2100 |

