Contact us on +86 15346588666
Impact Crusher
Impact crusher, also known as impact rock crusher or stone impact crusher, is a high-efficiency secondary and tertiary crushing equipment that breaks materials by high-speed impact force. As the rotor rotates, blow bars strike feed materials and throw them onto impact plates for repeated collision and fragmentation. It delivers a high reduction ratio and produces well-shaped cubical aggregates, which is widely recognized in quarrying, mining, road construction, concrete production and construction waste recycling.
Our impact crusher adopts heavy-duty rotor and wear-resistant high-chromium blow bars. The gap between impact plates and blow bars is adjustable to control final particle size. Featuring stable operation, easy maintenance and low operating cost, this impact crushing machine can process medium-hard materials such as limestone, dolomite, coal, concrete and asphalt. It can work independently or match with jaw crusher to form a complete stone crushing production line.
Capacity
50-4000t/h
Max Feeding Size
1500mm
Raw Materials
limestone, construction waste
Application
aggregates, cement and recycling industry
Model | Rotor Size(mm) | Feed Opening(mm) | Max FeedSize(mm) | ProcessingCapacity(t/h) | Power(kw) | Weight(t) | Overall Dimension(mm) |
PF-1007 | Φ1000×700 | 400×730 | 300 | 30-70 | 4P 37-45 | 12 | 2330×1660×2300 |
PF-1010 | Φ1000×1050 | 400×1080 | 350 | 50-90 | 4P 45-55 | 15 | 2370×1700×2390 |
PF-1210 | Φ1250×1050 | 400×1080 | 350 | 70-130 | 6P 110 | 17.7 | 2680×2160×2800 |
PF-1214 | Φ1250×1400 | 400×1430 | 350 | 80-180 | 6P 132 | 22.4 | 2650×2460×2800 |
PF-1315 | Φ1320×1500 | 860×1520 | 500 | 100-280 | 6P 200 | 27 | 3180×2720×3120 |
PF-1320 | Φ1300×2000 | 993×2000 | 500 | 140-380 | 6P 250 | 34 | 3220×3100×3120 |
PF-1520 | Φ1500×2000 | 830×2040 | 700 | 200-550 | 4P 315-400 | 50.6 | 3959×3564×3330 |
PF-1820 | Φ1800×2000 | 1260×2040 | 800 | 400-800 | 4P 630-710 | 83.21 | 4400×3866×4009 |

